Hexagonal K-nuts with Metric Threads
- From
- 2,00 €
- Availability
- In stock
The total price and availability will be shown once all options are selected.
Availability
100% Satisfaction Guarantee
Questions about the product? Call +358 10 581 9020
The total price and availability will be shown once all options are selected.
Availability
100% Satisfaction Guarantee
Questions about the product? Call +358 10 581 9020
All dimensions in millimeters.
| PN | T: SIZE | T: PITCH | TOL | A max | B min | E min | H max | K min | S |
|---|---|---|---|---|---|---|---|---|---|
| KHX-M3-050 | M3 | 0.50 | 4H-6H | 6.0 | 4.9 | 4.4 | 3.0 | 0.5 | 4 (h12) |
| KHX-M4-070 | M4 | 0.70 | 4H-6H | 8.0 | 6.5 | 5.5 | 4.0 | 0.6 | 5 (h12) |
| KHX-M5-080 | M5 | 0.80 | 4H-6H | 9.2 | 8.0 | 6.7 | 5.0 | 0.6 | 6 (h12) |
| KHX-M6-100 | M6 | 1.00 | 4H-5H | 10.5 | 9.4 | 7.8 | 5.4 | 0.9 | 7 (h12) |
| KHX-M7-100 | M7 | 1.00 | 4H-5H | 12.6 | 11.3 | 8.9 | 6.2 | 1.0 | 8 (h13) |
| KHX-M8-100 | M8 | 1.00 | 4H-5H | 13.6 | 12.3 | 11.1 | 7.2 | 1.1 | 10 (h13) |
| KHX-M8-125 | M8 | 1.25 | 4H-5H | 13.6 | 12.3 | 11.1 | 7.2 | 1.1 | 10 (h13) |
| KHX-M10-100 | M10 | 1.00 | 4H-5H | 16.6 | 15.2 | 13.3 | 9.0 | 1.3 | 12 (h13) |
| KHX-M10-125 | M10 | 1.25 | 4H-5H | 16.6 | 15.2 | 13.3 | 9.0 | 1.3 | 12 (h13) |
| KHX-M10-150 | M10 | 1.50 | 4H-5H | 16.6 | 15.2 | 13.3 | 9.0 | 1.3 | 12 (h13) |
| KHX-M12-125 | M12 | 1.25 | 4H-5H | 19.8 | 18.2 | 15.5 | 10.8 | 2.0 | 14 (h13) |
| KHX-M12-150 | M12 | 1.50 | 4H-5H | 19.8 | 18.2 | 15.5 | 10.8 | 2.0 | 14 (h13) |
| KHX-M12-175 | M12 | 1.75 | 4H-5H | 19.8 | 18.2 | 15.5 | 10.8 | 2.0 | 14 (h13) |
| KHX-M14-150 | M14 | 1.50 | 4H-5H | 23.0 | 21.8 | 17.8 | 12.0 | 2.0 | 16 (h13) |
Hexagonal K-Nut nuts are among the most widely used nuts in professional motorsport. K-Nut nuts are an ideal solution for most motorsport fastening applications thanks to their strength, low weight and high temperature resistance.
K-Nut nuts use a smaller-than-standard head, meaning a smaller spanner size and easier installation in tight spaces.
The smaller head size is made possible by the extremely strong material used in manufacturing.
Standard K-Nut nuts withstand temperatures up to 235°C.
Material: DIN 1.7720.3-35CrMo4-Aisi4135/4137
Hardness: Max 44 HRC
Grade: 1100 MPa tensile strength
Plating: Cadmium + MoS2 low-friction coating
We offer only high-quality and durable products to our customers.
We represent top motorsport brands used by professionals around the world.